Vegas Golden Knights at Utah Mammoth
NHL game between the Vegas Golden Knights and the Utah Mammoth on Apr 24, 2026. Final score: Vegas Golden Knights 2, Utah Mammoth 4.
| Status | Final |
|---|---|
| Date | Apr 24, 2026 |
| Venue | Delta Center |
| Series | R1 Game 3: VGK 1-2 UTA |
| Vegas Golden Knights score | 2 |
| Utah Mammoth score | 4 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Lawson Crouse | L | 2 | 0 | 2 | 19:17 | 0.65 | 1.65 |
| 2nd | MacKenzie Weegar | D | 1 | 1 | 1 | 19:46 | 0.41 | 1.34 |
| 3rd | Clayton Keller | R | 0 | 2 | 0 | 15:33 | 0.08 | 1.28 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Vegas Golden Knights–Utah Mammoth) |
|---|---|---|---|---|---|
| 1st 12:59 | UTA | MacKenzie Weegar | Liam O'Brien, Kailer Yamamoto | 5v5 | 0–1 |
| 1st 17:45 | UTA | Dylan Guenther | Logan Cooley, Clayton Keller | 5v4 | 0–2 |
| 2nd 04:06 | UTA | Lawson Crouse | Nick Schmaltz, MacKenzie Weegar | 5v5 | 0–3 |
| 2nd 09:48 | UTA | Lawson Crouse | Clayton Keller | 5v5 | 0–4 |
| 2nd 13:20 | VGK | Jack Eichel | Ivan Barbashev, Mark Stone | 5v5 | 1–4 |
| 3rd 16:52 | VGK | Nic Dowd | Reilly Smith, Cole Smith | 5v5 | 2–4 |
Team Comparison
| Vegas Golden Knights | Utah Mammoth | |
|---|---|---|
| Goals | 2 | 4 |
| Shots on goal | 31 | 12 |
| Expected goals (xG) | 1.56 | 4.01 |
| High-danger shots | 20 | 5 |
| Corsi % | 62.9% | 37.1% |
| Power play | 0/0 | 0/0 |
| Faceoff % | 50.0% | 50.0% |
| Hits | 42 | 40 |
| Blocks | 12 | 20 |
| Giveaways | 11 | 22 |
| Takeaways | 5 | 4 |
Vegas Golden Knights Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | L | 0 | 1 | 1 | 1 | 17:17 | 0.02 | 0.94 |
| Jack Eichel | C | 1 | 0 | 1 | 3 | 22:23 | 0.11 | 0.90 |
| Cole Smith | R | 0 | 1 | 1 | 1 | 9:21 | 0.08 | 0.84 |
| Reilly Smith | R | 0 | 1 | 1 | 0 | 13:56 | 0.09 | 0.79 |
| Nic Dowd | C | 1 | 0 | 1 | 3 | 10:28 | 0.10 | 0.75 |
| Mark Stone | R | 0 | 1 | 1 | 1 | 19:35 | 0.09 | 0.69 |
| Keegan Kolesar | R | 0 | 0 | 0 | 1 | 13:22 | 0.21 | 0.35 |
| Colton Sissons | C | 0 | 0 | 0 | 2 | 15:24 | 0.02 | 0.30 |
| Kaedan Korczak | D | 0 | 0 | 0 | 1 | 14:03 | 0.02 | 0.15 |
| Brett Howden | C | 0 | 0 | 0 | 3 | 14:20 | 0.21 | 0.15 |
| Tomas Hertl | C | 0 | 0 | 0 | 2 | 19:09 | 0.15 | 0.10 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 13:55 | 0.06 | 0.10 |
| Noah Hanifin | D | 0 | 0 | 0 | 3 | 21:29 | 0.04 | 0.10 |
| Shea Theodore | D | 0 | 0 | 0 | 1 | 19:22 | 0.02 | 0.05 |
| Mitch Marner | R | 0 | 0 | 0 | 2 | 21:39 | 0.11 | 0.05 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 3 | 18:00 | 0.14 | 0.05 |
| Rasmus Andersson | D | 0 | 0 | 0 | 4 | 20:50 | 0.06 | -0.05 |
| Brayden McNabb | D | 0 | 0 | 0 | 1 | 17:15 | 0.01 | -0.10 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Lawson Crouse | L | 2 | 0 | 2 | 2 | 19:17 | 0.65 | 1.65 |
| MacKenzie Weegar | D | 1 | 1 | 2 | 1 | 19:46 | 0.41 | 1.34 |
| Clayton Keller | R | 0 | 2 | 2 | 0 | 15:33 | 0.08 | 1.28 |
| Dylan Guenther | R | 1 | 0 | 1 | 4 | 17:22 | 0.94 | 0.95 |
| Kailer Yamamoto | R | 0 | 1 | 1 | 0 | 16:19 | 0.00 | 0.74 |
| Liam O'Brien | C | 0 | 1 | 1 | 0 | 7:41 | 0.03 | 0.74 |
| Logan Cooley | C | 0 | 1 | 1 | 0 | 19:34 | 0.00 | 0.69 |
| Nick Schmaltz | C | 0 | 1 | 1 | 0 | 19:26 | 0.62 | 0.69 |
| Ian Cole | D | 0 | 0 | 0 | 1 | 20:33 | 0.03 | 0.25 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 10:07 | 0.13 | 0.20 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 6:09 | 0.00 | 0.20 |
| Sean Durzi | D | 0 | 0 | 0 | 0 | 15:30 | 0.02 | 0.15 |
| JJ Peterka | R | 0 | 0 | 0 | 1 | 11:58 | 0.01 | 0.10 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 14:40 | 0.38 | 0.10 |
| John Marino | D | 0 | 0 | 0 | 0 | 20:49 | 0.01 | 0.05 |
| Nate Schmidt | D | 0 | 0 | 0 | 2 | 18:18 | 0.06 | 0.00 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 14:33 | 0.06 | -0.10 |
| Mikhail Sergachev | D | 0 | 0 | 0 | 0 | 24:25 | 0.56 | -0.20 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Carter Hart | Vegas Golden Knights | 8 | 12 | 66.7% | -2.89 | L |
| Karel Vejmelka | Utah Mammoth | 30 | 32 | 93.5% | 0.09 | W |
Analysis
The Utah Mammoth defeated the Vegas Golden Knights 4–2 on Apr 24, 2026.
Utah Mammoth generated 4.01 expected goals to Vegas Golden Knights's 1.56 — the run of play matched the result, with Utah Mammoth earning the better chances as well as the goals.
Lawson Crouse led all skaters with a Game Score of 1.65 on 2 goals, 2 shots on goal.
Frequently Asked Questions
Who won the Vegas Golden Knights vs Utah Mammoth game?
The Utah Mammoth beat the Vegas Golden Knights 4–2 on Apr 24, 2026.
What was the final score?
The final score was Utah Mammoth 4, Vegas Golden Knights 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Lawson Crouse led all skaters at 1.65, on 2G, 0A and 2 shots on goal.
Which team deserved to win by expected goals?
Utah Mammoth generated 4.01 expected goals and Vegas Golden Knights generated 1.56, so Utah Mammoth created the better chances. That matches the result.
What were the shot totals?
Vegas Golden Knights put 31 shots on goal and Utah Mammoth put 12. High-danger chances went 20 to 5.