Vegas Golden Knights at Nashville Predators
NHL game between the Vegas Golden Knights and the Nashville Predators on Mar 21, 2026. Final score: Vegas Golden Knights 1, Nashville Predators 4.
| Status | Final |
|---|---|
| Date | Mar 21, 2026 |
| Venue | Bridgestone Arena |
| Vegas Golden Knights score | 1 |
| Nashville Predators score | 4 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Steven Stamkos | C | 2 | 1 | 2 | 17:39 | 0.30 | 2.84 |
| 2nd | Ryan O'Reilly | C | 1 | 1 | 5 | 19:06 | 0.79 | 1.59 |
| 3rd | Rasmus Andersson | D | 0 | 0 | 2 | 18:38 | 0.19 | 0.95 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Vegas Golden Knights–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 00:40 | NSH | Steven Stamkos | Ryan O'Reilly | 5v5 | 0–1 |
| 2nd 01:24 | NSH | Steven Stamkos | Filip Forsberg, Erik Haula | 5v4 | 0–2 |
| 2nd 11:56 | NSH | Tyson Jost | Brady Skjei | 4v5 | 0–3 |
| 2nd 13:10 | VGK | Shea Theodore | Ivan Barbashev, Brett Howden | 4v5 | 1–3 |
| 2nd 14:53 | NSH | Ryan O'Reilly | Steven Stamkos, Roman Josi | 5v4 | 1–4 |
Team Comparison
| Vegas Golden Knights | Nashville Predators | |
|---|---|---|
| Goals | 1 | 4 |
| Shots on goal | 40 | 20 |
| Expected goals (xG) | 4.11 | 2.76 |
| High-danger shots | 20 | 11 |
| Corsi % | 65.8% | 34.2% |
| Power play | 1/4 | 2/2 |
| Faceoff % | 58.0% | 42.0% |
| Hits | 13 | 13 |
| Blocks | 8 | 15 |
| Giveaways | 13 | 14 |
| Takeaways | 2 | 8 |
Vegas Golden Knights Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | D | 0 | 0 | 0 | 2 | 18:38 | 0.19 | 0.95 |
| Ivan Barbashev | L | 0 | 1 | 1 | 4 | 14:59 | 0.49 | 0.94 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 2 | 15:20 | 0.04 | 0.88 |
| Cole Smith | R | 0 | 0 | 0 | 4 | 14:38 | 0.48 | 0.70 |
| Shea Theodore | D | 1 | 0 | 1 | 3 | 19:45 | 1.03 | 0.64 |
| Brett Howden | C | 0 | 1 | 1 | 1 | 12:14 | 0.25 | 0.53 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 13:00 | 0.02 | 0.52 |
| Colton Sissons | C | 0 | 0 | 0 | 1 | 12:22 | 0.01 | 0.30 |
| Braeden Bowman | R | 0 | 0 | 0 | 1 | 10:14 | 0.00 | 0.29 |
| Brayden McNabb | D | 0 | 0 | 0 | 4 | 18:34 | 0.09 | 0.21 |
| Nic Dowd | C | 0 | 0 | 0 | 1 | 11:20 | 0.10 | 0.07 |
| Ben Hutton | D | 0 | 0 | 0 | 4 | 12:51 | 0.06 | 0.07 |
| Jack Eichel | C | 0 | 0 | 0 | 3 | 21:43 | 0.32 | 0.04 |
| Noah Hanifin | D | 0 | 0 | 0 | 1 | 19:25 | 0.02 | -0.00 |
| Tomas Hertl | C | 0 | 0 | 0 | 3 | 20:45 | 0.36 | -0.13 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 2 | 20:49 | 0.24 | -0.25 |
| Mark Stone | R | 0 | 0 | 0 | 2 | 20:21 | 0.32 | -0.27 |
| Mitch Marner | R | 0 | 0 | 0 | 2 | 21:54 | 0.43 | -0.35 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 2 | 1 | 3 | 2 | 17:39 | 0.30 | 2.84 |
| Ryan O'Reilly | C | 1 | 1 | 2 | 5 | 19:06 | 0.79 | 1.59 |
| Tyson Jost | C | 1 | 0 | 1 | 4 | 14:20 | 0.34 | 0.93 |
| Brady Skjei | D | 0 | 1 | 1 | 1 | 23:08 | 0.02 | 0.77 |
| Erik Haula | L | 0 | 0 | 0 | 0 | 16:29 | 0.17 | 0.67 |
| Luke Evangelista | R | 0 | 0 | 0 | 4 | 14:39 | 0.48 | 0.60 |
| Filip Forsberg | L | 0 | 1 | 1 | 2 | 20:19 | 0.22 | 0.55 |
| Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 15:15 | 0.00 | 0.48 |
| Roman Josi | D | 0 | 1 | 1 | 2 | 24:18 | 0.05 | 0.46 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 19:05 | 0.00 | 0.41 |
| Ryan Ufko | D | 0 | 0 | 0 | 0 | 10:55 | 0.03 | -0.07 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 0 | 19:05 | 0.13 | -0.15 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 25:08 | 0.01 | -0.39 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 13:18 | 0.07 | -0.42 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 10:45 | 0.00 | -0.42 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 7:29 | 0.00 | -0.46 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 8:16 | 0.00 | -0.52 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 13:15 | 0.00 | -0.84 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Akira Schmid | Vegas Golden Knights | 16 | 20 | 80.0% | -1.55 | L |
| Justus Annunen | Nashville Predators | 39 | 40 | 97.5% | 3.27 | W |
Analysis
The Nashville Predators defeated the Vegas Golden Knights 4–1 on Mar 21, 2026.
Nashville Predators generated 2.76 expected goals to Vegas Golden Knights's 4.11 — Vegas Golden Knights owned the better of the chances but Nashville Predators took the game, the kind of split that usually means finishing or goaltending decided it.
Steven Stamkos led all skaters with a Game Score of 2.84 on 2 goals, 1 assist, 2 shots on goal.
Justus Annunen stopped 39 of 40, worth 3.27 goals saved above expected.
Frequently Asked Questions
Who won the Vegas Golden Knights vs Nashville Predators game?
The Nashville Predators beat the Vegas Golden Knights 4–1 on Mar 21, 2026.
What was the final score?
The final score was Nashville Predators 4, Vegas Golden Knights 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Steven Stamkos led all skaters at 2.84, on 2G, 1A and 2 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 2.76 expected goals and Vegas Golden Knights generated 4.11, so Vegas Golden Knights created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Vegas Golden Knights put 40 shots on goal and Nashville Predators put 20. High-danger chances went 20 to 11.
How did the goaltenders play?
Akira Schmid stopped 16 of 20 (-1.55 goals saved above expected); Justus Annunen stopped 39 of 40 (3.27 goals saved above expected).