Nashville Predators at New York Islanders
NHL game between the Nashville Predators and the New York Islanders on Jan 31, 2026. Final score: Nashville Predators 4, New York Islanders 3.
| Status | Final |
|---|---|
| Date | Jan 31, 2026 |
| Venue | UBS Arena |
| Nashville Predators score | 4 |
| New York Islanders score | 3 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Roman Josi | D | 1 | 1 | 5 | 29:15 | 0.26 | 3.33 |
| 2nd | Filip Forsberg | L | 2 | 0 | 4 | 16:58 | 0.42 | 2.26 |
| 3rd | Steven Stamkos | C | 0 | 1 | 1 | 15:15 | 0.36 | 1.36 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–New York Islanders) |
|---|---|---|---|---|---|
| 1st 01:29 | NYI | Mathew Barzal | Anthony Duclair, Tony DeAngelo | 5v5 | 0–1 |
| 1st 05:57 | NYI | Matthew Schaefer | Ryan Pulock, Mathew Barzal | 5v5 | 0–2 |
| 1st 09:59 | NSH | Filip Forsberg | Roman Josi, Steven Stamkos | 4v5 | 1–2 |
| 1st 12:53 | NSH | Matthew Wood | Jonathan Marchessault, Tyson Jost | 5v5 | 2–2 |
| 2nd 07:21 | NYI | Jean-Gabriel Pageau | Anders Lee, Simon Holmstrom | 5v5 | 2–3 |
| 2nd 14:11 | NSH | Filip Forsberg | Matthew Wood | 5v5 | 3–3 |
| 3rd 18:46 | NSH | Roman Josi | Adam Wilsby, Erik Haula | 4v4 | 4–3 |
Team Comparison
| Nashville Predators | New York Islanders | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 42 | 30 |
| Expected goals (xG) | 5.77 | 3.32 |
| High-danger shots | 22 | 9 |
| Corsi % | 61.2% | 38.8% |
| Power play | 1/2 | 0/3 |
| Faceoff % | 42.6% | 57.4% |
| Hits | 25 | 23 |
| Blocks | 6 | 10 |
| Giveaways | 11 | 18 |
| Takeaways | 8 | 4 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 1 | 1 | 2 | 5 | 29:15 | 0.26 | 3.33 |
| Filip Forsberg | L | 2 | 0 | 2 | 4 | 16:58 | 0.42 | 2.26 |
| Steven Stamkos | C | 0 | 1 | 1 | 1 | 15:15 | 0.36 | 1.36 |
| Brady Skjei | D | 0 | 0 | 0 | 4 | 27:39 | 0.16 | 1.27 |
| Matthew Wood | R | 1 | 1 | 2 | 2 | 8:02 | 0.27 | 1.24 |
| Erik Haula | L | 0 | 1 | 1 | 3 | 17:14 | 0.67 | 1.08 |
| Michael Bunting | L | 0 | 0 | 0 | 5 | 15:20 | 1.08 | 0.94 |
| Andreas Englund | D | 0 | 0 | 0 | 1 | 12:31 | 0.01 | 0.75 |
| Tyson Jost | C | 0 | 1 | 1 | 0 | 9:31 | 0.09 | 0.72 |
| Jonathan Marchessault | R | 0 | 1 | 1 | 5 | 12:17 | 0.53 | 0.64 |
| Justin Barron | D | 0 | 0 | 0 | 1 | 12:43 | 0.03 | 0.51 |
| Michael McCarron | C | 0 | 0 | 0 | 2 | 15:59 | 0.43 | 0.40 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 1 | 19:05 | 0.04 | 0.17 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 15:24 | 0.03 | 0.15 |
| Adam Wilsby | D | 0 | 1 | 1 | 3 | 18:35 | 0.40 | 0.13 |
| Luke Evangelista | R | 0 | 0 | 0 | 2 | 17:15 | 0.35 | 0.12 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 1 | 11:08 | 0.11 | -0.05 |
| Nick Perbix | D | 0 | 0 | 0 | 2 | 17:49 | 0.25 | -0.87 |
New York Islanders Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | C | 1 | 1 | 2 | 3 | 19:04 | 0.31 | 1.23 |
| Anthony Duclair | L | 0 | 1 | 1 | 2 | 16:07 | 0.22 | 0.56 |
| Jean-Gabriel Pageau | C | 1 | 0 | 1 | 2 | 13:21 | 0.18 | 0.48 |
| Ryan Pulock | D | 0 | 1 | 1 | 2 | 19:16 | 0.03 | 0.41 |
| Matthew Schaefer | D | 1 | 0 | 1 | 3 | 23:25 | 0.20 | 0.38 |
| Marc Gatcomb | C | 0 | 0 | 0 | 0 | 8:52 | 0.00 | 0.30 |
| Simon Holmstrom | R | 0 | 1 | 1 | 2 | 16:45 | 0.14 | 0.27 |
| Anders Lee | L | 0 | 1 | 1 | 2 | 13:44 | 0.09 | 0.24 |
| Casey Cizikas | C | 0 | 0 | 0 | 2 | 10:37 | 0.18 | 0.02 |
| Kyle MacLean | C | 0 | 0 | 0 | 1 | 10:00 | 0.41 | -0.04 |
| Max Shabanov | R | 0 | 0 | 0 | 4 | 14:12 | 0.29 | -0.05 |
| Carson Soucy | D | 0 | 0 | 0 | 0 | 15:30 | 0.00 | -0.06 |
| Tony DeAngelo | D | 0 | 1 | 1 | 0 | 22:36 | 0.00 | -0.19 |
| Ondrej Palat | L | 0 | 0 | 0 | 1 | 17:31 | 0.54 | -0.22 |
| Adam Pelech | D | 0 | 0 | 0 | 0 | 19:18 | 0.00 | -0.25 |
| Emil Heineman | L | 0 | 0 | 0 | 3 | 19:13 | 0.32 | -0.27 |
| Bo Horvat | C | 0 | 0 | 0 | 3 | 20:18 | 0.17 | -0.36 |
| Scott Mayfield | D | 0 | 0 | 0 | 0 | 15:15 | 0.00 | -0.45 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Juuse Saros | Nashville Predators | 27 | 30 | 90.0% | 0.05 | W |
| Ilya Sorokin | New York Islanders | 38 | 42 | 90.5% | 1.30 | L |
Analysis
The Nashville Predators defeated the New York Islanders 4–3 on Jan 31, 2026, a one-goal game.
New York Islanders generated 3.32 expected goals to Nashville Predators's 5.77 — Nashville Predators edged the chance share as well as the scoreline.
Roman Josi led all skaters with a Game Score of 3.33 on 1 goal, 1 assist, 5 shots on goal.
Ilya Sorokin stopped 38 of 42, worth 1.3 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs New York Islanders game?
The Nashville Predators beat the New York Islanders 4–3 on Jan 31, 2026.
What was the final score?
The final score was Nashville Predators 4, New York Islanders 3.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Roman Josi led all skaters at 3.33, on 1G, 1A and 5 shots on goal.
Which team deserved to win by expected goals?
New York Islanders generated 3.32 expected goals and Nashville Predators generated 5.77, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Nashville Predators put 42 shots on goal and New York Islanders put 30. High-danger chances went 22 to 9.
How did the goaltenders play?
Juuse Saros stopped 27 of 30 (0.05 goals saved above expected); Ilya Sorokin stopped 38 of 42 (1.3 goals saved above expected).