Nashville Predators at Vegas Golden Knights
NHL game between the Nashville Predators and the Vegas Golden Knights on Jan 17, 2026. Final score: Nashville Predators 2, Vegas Golden Knights 7.
| Status | Final |
|---|---|
| Date | Jan 17, 2026 |
| Venue | T-Mobile Arena |
| Nashville Predators score | 2 |
| Vegas Golden Knights score | 7 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Keegan Kolesar | R | 1 | 1 | 1 | 13:28 | 0.33 | 1.74 |
| 2nd | Shea Theodore | D | 1 | 1 | 3 | 19:10 | 0.51 | 1.49 |
| 3rd | Cole Reinhardt | L | 1 | 1 | 3 | 9:33 | 0.27 | 1.49 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–Vegas Golden Knights) |
|---|---|---|---|---|---|
| 1st 14:10 | NSH | Luke Evangelista | Roman Josi | 5v5 | 1–0 |
| 2nd 17:17 | VGK | Alexander Holtz | Shea Theodore, Cole Reinhardt | 5v5 | 1–1 |
| 2nd 18:22 | VGK | Shea Theodore | Jeremy Lauzon, Keegan Kolesar | 5v5 | 1–2 |
| 3rd 05:52 | VGK | Pavel Dorofeyev | Mitch Marner | 5v5 | 1–3 |
| 3rd 08:52 | VGK | Mark Stone | Jack Eichel, Zach Whitecloud | 5v5 | 1–4 |
| 3rd 12:26 | VGK | Cole Reinhardt | Alexander Holtz, Tanner Laczynski | 5v5 | 1–5 |
| 3rd 13:16 | VGK | Mitch Marner | Reilly Smith, Akira Schmid | 5v5 | 1–6 |
| 3rd 15:12 | VGK | Keegan Kolesar | Tomas Hertl, Braeden Bowman | 5v5 | 1–7 |
| 3rd 19:38 | NSH | Filip Forsberg | Ryan O'Reilly, Roman Josi | 4v5 | 2–7 |
Team Comparison
| Nashville Predators | Vegas Golden Knights | |
|---|---|---|
| Goals | 2 | 7 |
| Shots on goal | 29 | 36 |
| Expected goals (xG) | 2.50 | 3.04 |
| High-danger shots | 10 | 9 |
| Corsi % | 49.2% | 50.8% |
| Power play | 1/3 | 0/1 |
| Faceoff % | 52.4% | 47.6% |
| Hits | 14 | 25 |
| Blocks | 16 | 16 |
| Giveaways | 16 | 20 |
| Takeaways | 7 | 4 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 0 | 2 | 2 | 3 | 23:26 | 0.18 | 1.48 |
| Filip Forsberg | L | 1 | 0 | 1 | 4 | 19:08 | 0.21 | 0.75 |
| Luke Evangelista | R | 1 | 0 | 1 | 2 | 17:55 | 0.30 | 0.75 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 0 | 19:36 | 0.00 | 0.69 |
| Michael McCarron | C | 0 | 0 | 0 | 3 | 12:41 | 0.30 | 0.25 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 12:25 | 0.32 | 0.15 |
| Brady Skjei | D | 0 | 0 | 0 | 1 | 21:37 | 0.01 | 0.10 |
| Nicolas Hague | D | 0 | 0 | 0 | 3 | 20:05 | 0.07 | 0.10 |
| Erik Haula | L | 0 | 0 | 0 | 1 | 16:27 | 0.19 | 0.10 |
| Nick Blankenburg | D | 0 | 0 | 0 | 0 | 17:38 | 0.01 | 0.10 |
| Cole Smith | R | 0 | 0 | 0 | 2 | 13:49 | 0.22 | 0.05 |
| Steven Stamkos | C | 0 | 0 | 0 | 2 | 17:41 | 0.12 | 0.05 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 11:17 | 0.02 | 0.00 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 1 | 13:38 | 0.10 | 0.00 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 13:43 | 0.00 | -0.05 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 18:16 | 0.00 | -0.05 |
| Tyson Jost | C | 0 | 0 | 0 | 1 | 11:17 | 0.01 | -0.10 |
| Michael Bunting | L | 0 | 0 | 0 | 6 | 15:29 | 0.63 | -0.20 |
Vegas Golden Knights Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Keegan Kolesar | R | 1 | 1 | 2 | 1 | 13:28 | 0.33 | 1.74 |
| Shea Theodore | D | 1 | 1 | 2 | 3 | 19:10 | 0.51 | 1.49 |
| Cole Reinhardt | L | 1 | 1 | 2 | 3 | 9:33 | 0.27 | 1.49 |
| Alexander Holtz | R | 1 | 1 | 2 | 1 | 10:58 | 0.02 | 1.44 |
| Mitch Marner | R | 1 | 1 | 2 | 3 | 16:54 | 0.17 | 1.34 |
| Jeremy Lauzon | D | 0 | 1 | 1 | 1 | 18:44 | 0.04 | 0.84 |
| Mark Stone | R | 1 | 0 | 1 | 2 | 17:42 | 0.30 | 0.75 |
| Pavel Dorofeyev | R | 1 | 0 | 1 | 5 | 17:01 | 0.39 | 0.75 |
| Zach Whitecloud | D | 0 | 1 | 1 | 1 | 20:18 | 0.13 | 0.74 |
| Reilly Smith | R | 0 | 1 | 1 | 2 | 18:04 | 0.09 | 0.74 |
| Tanner Laczynski | C | 0 | 1 | 1 | 1 | 10:45 | 0.06 | 0.74 |
| Braeden Bowman | R | 0 | 1 | 1 | 0 | 12:02 | 0.00 | 0.64 |
| Tomas Hertl | C | 0 | 1 | 1 | 1 | 16:16 | 0.08 | 0.54 |
| Jack Eichel | C | 0 | 1 | 1 | 8 | 18:53 | 0.46 | 0.39 |
| Noah Hanifin | D | 0 | 0 | 0 | 1 | 23:55 | 0.14 | 0.15 |
| Ben Hutton | D | 0 | 0 | 0 | 0 | 16:40 | 0.00 | -0.05 |
| Ivan Barbashev | L | 0 | 0 | 0 | 1 | 14:30 | 0.04 | -0.05 |
| Kaedan Korczak | D | 0 | 0 | 0 | 2 | 17:46 | 0.04 | -0.10 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Justus Annunen | Nashville Predators | 29 | 36 | 80.6% | -4.94 | L |
| Akira Schmid | Vegas Golden Knights | 27 | 29 | 93.1% | 0.71 | W |
Analysis
The Vegas Golden Knights defeated the Nashville Predators 7–2 on Jan 17, 2026, a decisive 5-goal win.
Vegas Golden Knights generated 3.04 expected goals to Nashville Predators's 2.5 — the run of play matched the result, with Vegas Golden Knights earning the better chances as well as the goals.
Keegan Kolesar led all skaters with a Game Score of 1.74 on 1 goal, 1 assist, 1 shots on goal.
Akira Schmid stopped 27 of 29, worth 0.71 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs Vegas Golden Knights game?
The Vegas Golden Knights beat the Nashville Predators 7–2 on Jan 17, 2026.
What was the final score?
The final score was Vegas Golden Knights 7, Nashville Predators 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Keegan Kolesar led all skaters at 1.74, on 1G, 1A and 1 shots on goal.
Which team deserved to win by expected goals?
Vegas Golden Knights generated 3.04 expected goals and Nashville Predators generated 2.5, so Vegas Golden Knights created the better chances. That matches the result.
What were the shot totals?
Nashville Predators put 29 shots on goal and Vegas Golden Knights put 36. High-danger chances went 10 to 9.
How did the goaltenders play?
Justus Annunen stopped 29 of 36 (-4.94 goals saved above expected); Akira Schmid stopped 27 of 29 (0.71 goals saved above expected).