Nashville Predators at St. Louis Blues
NHL game between the Nashville Predators and the St. Louis Blues on Dec 15, 2025. Final score: Nashville Predators 5, St. Louis Blues 2.
| Status | Final |
|---|---|
| Date | Dec 15, 2025 |
| Venue | Enterprise Center |
| Nashville Predators score | 5 |
| St. Louis Blues score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Roman Josi | D | 0 | 2 | 2 | 23:41 | 0.13 | 2.10 |
| 2nd | Filip Forsberg | L | 3 | 0 | 4 | 16:20 | 0.29 | 1.86 |
| 3rd | Dalibor Dvorsky | R | 2 | 0 | 3 | 17:07 | 0.35 | 1.57 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–St. Louis Blues) |
|---|---|---|---|---|---|
| 1st 00:27 | NSH | Filip Forsberg | Ryan O'Reilly, Brady Skjei | 5v5 | 1–0 |
| 1st 10:06 | STL | Dalibor Dvorsky | Hugh McGing, Justin Faulk | 5v5 | 1–1 |
| 2nd 01:23 | NSH | Michael Bunting | Nick Perbix, Erik Haula | 5v5 | 2–1 |
| 2nd 05:31 | NSH | Filip Forsberg | Steven Stamkos, Roman Josi | 4v5 | 3–1 |
| 2nd 18:45 | NSH | Reid Schaefer | Roman Josi | 5v5 | 4–1 |
| 3rd 08:29 | STL | Dalibor Dvorsky | Jake Neighbours, Pavel Buchnevich | 5v4 | 4–2 |
| 3rd 16:09 | NSH | Filip Forsberg | Ryan O'Reilly | 6v5 | 5–2 |
Team Comparison
| Nashville Predators | St. Louis Blues | |
|---|---|---|
| Goals | 5 | 2 |
| Shots on goal | 26 | 22 |
| Expected goals (xG) | 2.54 | 2.21 |
| High-danger shots | 10 | 9 |
| Corsi % | 55.2% | 44.8% |
| Power play | 1/4 | 1/3 |
| Faceoff % | 65.3% | 34.7% |
| Hits | 13 | 22 |
| Blocks | 7 | 11 |
| Giveaways | 12 | 10 |
| Takeaways | 6 | 2 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 0 | 2 | 2 | 2 | 23:41 | 0.13 | 2.10 |
| Filip Forsberg | L | 3 | 0 | 3 | 4 | 16:20 | 0.29 | 1.86 |
| Michael Bunting | L | 1 | 0 | 1 | 3 | 15:30 | 0.23 | 1.33 |
| Ryan O'Reilly | C | 0 | 2 | 2 | 1 | 18:45 | 0.16 | 1.19 |
| Reid Schaefer | L | 1 | 0 | 1 | 1 | 11:51 | 0.18 | 1.18 |
| Nick Perbix | D | 0 | 1 | 1 | 1 | 18:25 | 0.07 | 1.13 |
| Erik Haula | L | 0 | 1 | 1 | 2 | 17:19 | 0.29 | 1.07 |
| Steven Stamkos | C | 0 | 1 | 1 | 3 | 15:53 | 0.45 | 0.87 |
| Nick Blankenburg | D | 0 | 0 | 0 | 1 | 17:23 | 0.01 | 0.58 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 1 | 16:34 | 0.27 | 0.49 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 11:44 | 0.00 | 0.42 |
| Fedor Svechkov | C | 0 | 0 | 0 | 1 | 12:31 | 0.03 | 0.36 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 17:18 | 0.00 | 0.24 |
| Michael McCarron | C | 0 | 0 | 0 | 1 | 13:41 | 0.09 | 0.18 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | 14:27 | 0.31 | 0.16 |
| Brady Skjei | D | 0 | 1 | 1 | 3 | 19:44 | 0.03 | -0.09 |
| Luke Evangelista | R | 0 | 0 | 0 | 1 | 16:03 | 0.10 | -0.30 |
| Adam Wilsby | D | 0 | 0 | 0 | 0 | 18:06 | 0.00 | -0.43 |
St. Louis Blues Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Dalibor Dvorsky | R | 2 | 0 | 2 | 3 | 17:07 | 0.35 | 1.57 |
| Hugh McGing | L | 0 | 1 | 1 | 2 | 13:54 | 0.29 | 0.78 |
| Philip Broberg | D | 0 | 0 | 0 | 1 | 23:33 | 0.11 | 0.58 |
| Jake Neighbours | L | 0 | 1 | 1 | 0 | 14:44 | 0.03 | 0.53 |
| Colton Parayko | D | 0 | 0 | 0 | 1 | 19:45 | 0.11 | 0.47 |
| Pavel Buchnevich | L | 0 | 1 | 1 | 2 | 15:24 | 0.23 | 0.45 |
| Justin Faulk | D | 0 | 1 | 1 | 0 | 22:03 | 0.00 | 0.40 |
| Mathieu Joseph | R | 0 | 0 | 0 | 1 | 10:32 | 0.30 | 0.25 |
| Matt Luff | R | 0 | 0 | 0 | 2 | 13:00 | 0.01 | 0.05 |
| Pius Suter | C | 0 | 0 | 0 | 2 | 17:36 | 0.19 | 0.01 |
| Brayden Schenn | C | 0 | 0 | 0 | 2 | 12:24 | 0.05 | -0.08 |
| Oskar Sundqvist | C | 0 | 0 | 0 | 1 | 15:28 | 0.06 | -0.14 |
| Robert Thomas | C | 0 | 0 | 0 | 0 | 16:24 | 0.18 | -0.17 |
| Alexey Toropchenko | R | 0 | 0 | 0 | 1 | 15:27 | 0.10 | -0.22 |
| Tyler Tucker | D | 0 | 0 | 0 | 2 | 18:02 | 0.04 | -0.32 |
| Robby Fabbri | C | 0 | 0 | 0 | 0 | 13:41 | 0.00 | -0.34 |
| Logan Mailloux | D | 0 | 0 | 0 | 2 | 16:26 | 0.05 | -0.39 |
| Cam Fowler | D | 0 | 0 | 0 | 0 | 17:29 | 0.01 | -0.62 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Juuse Saros | Nashville Predators | 20 | 22 | 90.9% | 0.72 | W |
| Joel Hofer | St. Louis Blues | 21 | 25 | 84.0% | -1.64 | L |
Analysis
The Nashville Predators defeated the St. Louis Blues 5–2 on Dec 15, 2025.
St. Louis Blues generated 2.21 expected goals to Nashville Predators's 2.54 — the run of play matched the result, with Nashville Predators earning the better chances as well as the goals; by expected goals it was close to a coin flip.
Roman Josi led all skaters with a Game Score of 2.1 on 2 assists, 2 shots on goal.
Juuse Saros stopped 20 of 22, worth 0.72 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs St. Louis Blues game?
The Nashville Predators beat the St. Louis Blues 5–2 on Dec 15, 2025.
What was the final score?
The final score was Nashville Predators 5, St. Louis Blues 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Roman Josi led all skaters at 2.1, on 0G, 2A and 2 shots on goal.
Which team deserved to win by expected goals?
St. Louis Blues generated 2.21 expected goals and Nashville Predators generated 2.54, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Nashville Predators put 26 shots on goal and St. Louis Blues put 22. High-danger chances went 10 to 9.
How did the goaltenders play?
Juuse Saros stopped 20 of 22 (0.72 goals saved above expected); Joel Hofer stopped 21 of 25 (-1.64 goals saved above expected).