St. Louis Blues at Nashville Predators
NHL game between the St. Louis Blues and the Nashville Predators on Dec 11, 2025. Final score: St. Louis Blues 2, Nashville Predators 7.
| Status | Final |
|---|---|
| Date | Dec 11, 2025 |
| Venue | Bridgestone Arena |
| St. Louis Blues score | 2 |
| Nashville Predators score | 7 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Steven Stamkos | C | 4 | 0 | 9 | 16:42 | 1.36 | 2.95 |
| 2nd | Luke Evangelista | R | 0 | 3 | 3 | 18:32 | 0.32 | 1.97 |
| 3rd | Nick Blankenburg | D | 0 | 2 | 1 | 18:05 | 0.02 | 1.38 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (St. Louis Blues–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 08:22 | NSH | Steven Stamkos | Matthew Wood, Fedor Svechkov | 5v5 | 0–1 |
| 1st 11:19 | NSH | Steven Stamkos | Roman Josi, Nick Perbix | 5v5 | 0–2 |
| 2nd 04:17 | STL | Hugh McGing | Robby Fabbri, Philip Broberg | 5v5 | 1–2 |
| 2nd 08:38 | NSH | Ryan O'Reilly | Luke Evangelista | 5v5 | 1–3 |
| 2nd 11:43 | NSH | Filip Forsberg | Luke Evangelista, Brady Skjei | 5v5 | 1–4 |
| 2nd 12:06 | NSH | Steven Stamkos | Nick Blankenburg, Fedor Svechkov | 5v5 | 1–5 |
| 2nd 13:56 | STL | Robert Thomas | Philip Broberg, Jake Neighbours | 5v5 | 2–5 |
| 2nd 15:33 | NSH | Steven Stamkos | Matthew Wood, Roman Josi | 5v5 | 2–6 |
| 3rd 07:36 | NSH | Michael Bunting | Luke Evangelista, Nick Blankenburg | 5v4 | 2–7 |
Team Comparison
| St. Louis Blues | Nashville Predators | |
|---|---|---|
| Goals | 2 | 7 |
| Shots on goal | 26 | 32 |
| Expected goals (xG) | 1.73 | 4.21 |
| High-danger shots | 9 | 17 |
| Corsi % | 46.1% | 53.9% |
| Power play | 0/3 | 1/3 |
| Faceoff % | 51.9% | 48.1% |
| Hits | 27 | 14 |
| Blocks | 10 | 15 |
| Giveaways | 14 | 10 |
| Takeaways | 2 | 5 |
St. Louis Blues Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Philip Broberg | D | 0 | 2 | 2 | 3 | 25:26 | 0.12 | 1.23 |
| Jake Neighbours | L | 0 | 1 | 1 | 2 | 15:25 | 0.31 | 0.84 |
| Hugh McGing | L | 1 | 0 | 1 | 1 | 9:48 | 0.14 | 0.70 |
| Robert Thomas | C | 1 | 0 | 1 | 4 | 19:02 | 0.14 | 0.65 |
| Robby Fabbri | C | 0 | 1 | 1 | 0 | 14:28 | 0.01 | 0.54 |
| Dylan Holloway | L | 0 | 0 | 0 | 3 | 16:58 | 0.32 | 0.25 |
| Colton Parayko | D | 0 | 0 | 0 | 1 | 22:00 | 0.01 | 0.20 |
| Brayden Schenn | C | 0 | 0 | 0 | 0 | 14:37 | 0.00 | 0.15 |
| Aleksanteri Kaskimaki | C | 0 | 0 | 0 | 2 | 9:31 | 0.05 | 0.10 |
| Logan Mailloux | D | 0 | 0 | 0 | 1 | 15:07 | 0.02 | 0.10 |
| Mathieu Joseph | R | 0 | 0 | 0 | 0 | 13:44 | 0.01 | 0.10 |
| Oskar Sundqvist | C | 0 | 0 | 0 | 2 | 11:30 | 0.02 | 0.05 |
| Justin Faulk | D | 0 | 0 | 0 | 1 | 18:26 | 0.06 | 0.05 |
| Pavel Buchnevich | L | 0 | 0 | 0 | 2 | 18:38 | 0.21 | -0.05 |
| Pius Suter | C | 0 | 0 | 0 | 2 | 15:26 | 0.08 | -0.10 |
| Dalibor Dvorsky | R | 0 | 0 | 0 | 1 | 15:28 | 0.08 | -0.10 |
| Cam Fowler | D | 0 | 0 | 0 | 0 | 20:57 | 0.04 | -0.15 |
| Tyler Tucker | D | 0 | 0 | 0 | 1 | 16:06 | 0.01 | -0.23 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 4 | 0 | 4 | 9 | 16:42 | 1.36 | 2.95 |
| Luke Evangelista | R | 0 | 3 | 3 | 3 | 18:32 | 0.32 | 1.97 |
| Nick Blankenburg | D | 0 | 2 | 2 | 1 | 18:05 | 0.02 | 1.38 |
| Matthew Wood | R | 0 | 2 | 2 | 0 | 15:49 | 0.05 | 1.33 |
| Fedor Svechkov | C | 0 | 2 | 2 | 1 | 16:46 | 0.20 | 1.28 |
| Roman Josi | D | 0 | 2 | 2 | 4 | 20:54 | 0.08 | 1.23 |
| Michael Bunting | L | 1 | 0 | 1 | 2 | 14:27 | 0.17 | 0.80 |
| Ryan O'Reilly | C | 1 | 0 | 1 | 1 | 16:52 | 0.05 | 0.80 |
| Brady Skjei | D | 0 | 1 | 1 | 1 | 20:14 | 0.02 | 0.79 |
| Filip Forsberg | L | 1 | 0 | 1 | 5 | 18:25 | 0.63 | 0.60 |
| Nick Perbix | D | 0 | 1 | 1 | 0 | 16:18 | 0.00 | 0.59 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 13:28 | 0.06 | 0.30 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 15:49 | 0.00 | 0.10 |
| Spencer Stastney | D | 0 | 0 | 0 | 1 | 14:08 | 0.14 | 0.00 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 0 | 15:03 | 0.00 | 0.00 |
| Erik Haula | L | 0 | 0 | 0 | 1 | 17:08 | 0.37 | 0.00 |
| Adam Wilsby | D | 0 | 0 | 0 | 0 | 11:53 | 0.00 | -0.05 |
| Michael McCarron | C | 0 | 0 | 0 | 2 | 14:41 | 0.49 | -0.12 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Jordan Binnington | St. Louis Blues | 19 | 25 | 76.0% | -2.07 | L |
| Joel Hofer | St. Louis Blues | 6 | 7 | 85.7% | 0.30 | |
| Juuse Saros | Nashville Predators | 24 | 26 | 92.3% | -1.46 | W |
Analysis
The Nashville Predators defeated the St. Louis Blues 7–2 on Dec 11, 2025, a decisive 5-goal win.
Nashville Predators generated 4.21 expected goals to St. Louis Blues's 1.73 — the run of play matched the result, with Nashville Predators earning the better chances as well as the goals.
Steven Stamkos led all skaters with a Game Score of 2.95 on 4 goals, 9 shots on goal.
Frequently Asked Questions
Who won the St. Louis Blues vs Nashville Predators game?
The Nashville Predators beat the St. Louis Blues 7–2 on Dec 11, 2025.
What was the final score?
The final score was Nashville Predators 7, St. Louis Blues 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Steven Stamkos led all skaters at 2.95, on 4G, 0A and 9 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 4.21 expected goals and St. Louis Blues generated 1.73, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
St. Louis Blues put 26 shots on goal and Nashville Predators put 32. High-danger chances went 9 to 17.
How did the goaltenders play?
Jordan Binnington stopped 19 of 25 (-2.07 goals saved above expected); Juuse Saros stopped 24 of 26 (-1.46 goals saved above expected).