Vegas Golden Knights at Philadelphia Flyers
NHL game between the Vegas Golden Knights and the Philadelphia Flyers on Dec 12, 2025. Final score: Vegas Golden Knights 3, Philadelphia Flyers 2.
| Status | Final |
|---|---|
| Date | Dec 12, 2025 |
| Venue | Xfinity Mobile Arena |
| Vegas Golden Knights score | 3 |
| Philadelphia Flyers score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Mark Stone | R | 2 | 0 | 5 | 18:57 | 0.70 | 1.65 |
| 2nd | Christian Dvorak | C | 0 | 2 | 0 | 17:33 | 0.08 | 1.43 |
| 3rd | Jack Eichel | C | 0 | 2 | 2 | 19:23 | 0.24 | 1.23 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Vegas Golden Knights–Philadelphia Flyers) |
|---|---|---|---|---|---|
| 1st 06:07 | VGK | Zach Whitecloud | Ivan Barbashev, Braeden Bowman | 5v5 | 1–0 |
| 1st 16:11 | PHI | Trevor Zegras | Travis Sanheim, Christian Dvorak | 5v5 | 1–1 |
| 2nd 12:53 | VGK | Mark Stone | Pavel Dorofeyev, Jack Eichel | 4v5 | 2–1 |
| 2nd 16:08 | PHI | Noah Juulsen | Christian Dvorak, Carl Grundstrom | 5v5 | 2–2 |
| OT 02:47 | VGK | Mark Stone | Jack Eichel | 3v3 | 3–2 |
Team Comparison
| Vegas Golden Knights | Philadelphia Flyers | |
|---|---|---|
| Goals | 3 | 2 |
| Shots on goal | 22 | 19 |
| Expected goals (xG) | 2.77 | 2.19 |
| High-danger shots | 14 | 6 |
| Corsi % | 49.5% | 50.5% |
| Power play | 1/2 | 0/3 |
| Faceoff % | 54.4% | 45.6% |
| Hits | 23 | 25 |
| Blocks | 16 | 13 |
| Giveaways | 17 | 9 |
| Takeaways | 4 | 4 |
Vegas Golden Knights Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | R | 2 | 0 | 2 | 5 | 18:57 | 0.70 | 1.65 |
| Jack Eichel | C | 0 | 2 | 2 | 2 | 19:23 | 0.24 | 1.23 |
| Zach Whitecloud | D | 1 | 0 | 1 | 1 | 19:23 | 0.19 | 0.95 |
| Braeden Bowman | R | 0 | 1 | 1 | 0 | 11:45 | 0.00 | 0.69 |
| Pavel Dorofeyev | R | 0 | 1 | 1 | 1 | 17:13 | 0.04 | 0.54 |
| Ivan Barbashev | L | 0 | 1 | 1 | 1 | 16:33 | 0.20 | 0.49 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 20:43 | 0.02 | 0.20 |
| Colton Sissons | C | 0 | 0 | 0 | 1 | 13:39 | 0.02 | 0.20 |
| Kaedan Korczak | D | 0 | 0 | 0 | 1 | 17:54 | 0.02 | 0.20 |
| Keegan Kolesar | R | 0 | 0 | 0 | 1 | 9:26 | 0.01 | 0.20 |
| Cole Reinhardt | L | 0 | 0 | 0 | 1 | 11:04 | 0.08 | 0.05 |
| Mitch Marner | R | 0 | 0 | 0 | 0 | 18:37 | 0.00 | 0.05 |
| Reilly Smith | R | 0 | 0 | 0 | 0 | 14:14 | 0.00 | 0.05 |
| Tomas Hertl | C | 0 | 0 | 0 | 1 | 17:25 | 0.33 | 0.05 |
| Ben Hutton | D | 0 | 0 | 0 | 1 | 15:03 | 0.22 | 0.00 |
| Noah Hanifin | D | 0 | 0 | 0 | 2 | 21:42 | 0.05 | 0.00 |
| Shea Theodore | D | 0 | 0 | 0 | 2 | 22:47 | 0.07 | -0.05 |
| Brett Howden | C | 0 | 0 | 0 | 2 | 16:33 | 0.22 | -0.20 |
Philadelphia Flyers Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | C | 0 | 2 | 2 | 0 | 17:33 | 0.08 | 1.43 |
| Noah Juulsen | D | 1 | 0 | 1 | 2 | 14:07 | 0.12 | 0.85 |
| Carl Grundstrom | R | 0 | 1 | 1 | 1 | 12:41 | 0.03 | 0.74 |
| Travis Sanheim | D | 0 | 1 | 1 | 1 | 26:25 | 0.11 | 0.64 |
| Trevor Zegras | C | 1 | 0 | 1 | 1 | 23:05 | 0.22 | 0.60 |
| Emil Andrae | D | 0 | 0 | 0 | 1 | 19:29 | 0.03 | 0.25 |
| Rodrigo Abols | C | 0 | 0 | 0 | 0 | 9:30 | 0.00 | 0.25 |
| Noah Cates | L | 0 | 0 | 0 | 4 | 19:41 | 0.55 | 0.20 |
| Garnet Hathaway | R | 0 | 0 | 0 | 1 | 9:15 | 0.01 | 0.15 |
| Nick Seeler | D | 0 | 0 | 0 | 1 | 22:36 | 0.03 | 0.15 |
| Nikita Grebenkin | R | 0 | 0 | 0 | 1 | 12:20 | 0.02 | 0.15 |
| Jamie Drysdale | D | 0 | 0 | 0 | 0 | 22:26 | 0.00 | 0.15 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 16:10 | 0.14 | 0.05 |
| Ty Murchison | D | 0 | 0 | 0 | 1 | 13:41 | 0.01 | 0.05 |
| Owen Tippett | R | 0 | 0 | 0 | 0 | 14:05 | 0.20 | 0.00 |
| Matvei Michkov | R | 0 | 0 | 0 | 3 | 13:47 | 0.37 | 0.00 |
| Bobby Brink | R | 0 | 0 | 0 | 0 | 18:02 | 0.03 | -0.05 |
| Travis Konecny | R | 0 | 0 | 0 | 2 | 20:43 | 0.16 | -0.05 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Akira Schmid | Vegas Golden Knights | 17 | 19 | 89.5% | 1.63 | W |
| Dan Vladar | Philadelphia Flyers | 19 | 22 | 86.4% | 0.27 | O |
Analysis
The Vegas Golden Knights defeated the Philadelphia Flyers 3–2 on Dec 12, 2025, a one-goal game.
Philadelphia Flyers generated 2.19 expected goals to Vegas Golden Knights's 2.77 — Vegas Golden Knights edged the chance share as well as the scoreline.
Mark Stone led all skaters with a Game Score of 1.65 on 2 goals, 5 shots on goal.
Akira Schmid stopped 17 of 19, worth 1.63 goals saved above expected.
Frequently Asked Questions
Who won the Vegas Golden Knights vs Philadelphia Flyers game?
The Vegas Golden Knights beat the Philadelphia Flyers 3–2 on Dec 12, 2025.
What was the final score?
The final score was Vegas Golden Knights 3, Philadelphia Flyers 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Mark Stone led all skaters at 1.65, on 2G, 0A and 5 shots on goal.
Which team deserved to win by expected goals?
Philadelphia Flyers generated 2.19 expected goals and Vegas Golden Knights generated 2.77, so Vegas Golden Knights created the better chances. That matches the result.
What were the shot totals?
Vegas Golden Knights put 22 shots on goal and Philadelphia Flyers put 19. High-danger chances went 14 to 6.
How did the goaltenders play?
Akira Schmid stopped 17 of 19 (1.63 goals saved above expected); Dan Vladar stopped 19 of 22 (0.27 goals saved above expected).