Buffalo Sabres at Utah Mammoth
NHL game between the Buffalo Sabres and the Utah Mammoth on Nov 12, 2025. Final score: Buffalo Sabres 2, Utah Mammoth 5.
| Status | Final |
|---|---|
| Date | Nov 12, 2025 |
| Venue | Delta Center |
| Buffalo Sabres score | 2 |
| Utah Mammoth score | 5 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Isak Rosen | R | 2 | 0 | 2 | 15:56 | 0.25 | 2.00 |
| 2nd | JJ Peterka | R | 1 | 1 | 3 | 13:43 | 0.21 | 1.95 |
| 3rd | Lawson Crouse | L | 1 | 0 | 2 | 14:43 | 0.59 | 1.90 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Buffalo Sabres–Utah Mammoth) |
|---|---|---|---|---|---|
| 1st 05:33 | BUF | Isak Rosen | Jack Quinn, Bowen Byram | 5v5 | 1–0 |
| 2nd 06:42 | BUF | Isak Rosen | Noah Ostlund | 5v5 | 2–0 |
| 2nd 10:42 | UTA | Nick DeSimone | Michael Carcone, Nate Schmidt | 5v5 | 2–1 |
| 3rd 00:52 | UTA | JJ Peterka | John Marino, Mikhail Sergachev | 5v5 | 2–2 |
| 3rd 03:22 | UTA | Lawson Crouse | JJ Peterka, Jack McBain | 5v5 | 2–3 |
| 3rd 10:09 | UTA | Nick Schmaltz | Clayton Keller | 5v5 | 2–4 |
| 3rd 19:33 | UTA | Clayton Keller | Nick Schmaltz, Logan Cooley | 5v6 | 2–5 |
Team Comparison
| Buffalo Sabres | Utah Mammoth | |
|---|---|---|
| Goals | 2 | 5 |
| Shots on goal | 19 | 37 |
| Expected goals (xG) | 1.35 | 3.16 |
| High-danger shots | 9 | 13 |
| Corsi % | 40.9% | 59.1% |
| Power play | 0/2 | 0/2 |
| Faceoff % | 41.2% | 58.8% |
| Hits | 20 | 16 |
| Blocks | 13 | 9 |
| Giveaways | 19 | 11 |
| Takeaways | 3 | 5 |
Buffalo Sabres Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Isak Rosen | R | 2 | 0 | 2 | 2 | 15:56 | 0.25 | 2.00 |
| Noah Ostlund | C | 0 | 1 | 1 | 2 | 16:59 | 0.17 | 1.23 |
| Jack Quinn | R | 0 | 1 | 1 | 2 | 18:35 | 0.30 | 1.13 |
| Bowen Byram | D | 0 | 1 | 1 | 2 | 24:33 | 0.08 | 0.68 |
| Josh Doan | R | 0 | 0 | 0 | 3 | 16:18 | 0.35 | 0.35 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | 15:36 | 0.00 | 0.17 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 0 | 22:03 | 0.01 | 0.04 |
| Jordan Greenway | L | 0 | 0 | 0 | 2 | 15:31 | 0.20 | -0.19 |
| Tage Thompson | C | 0 | 0 | 0 | 0 | 19:46 | 0.07 | -0.20 |
| Conor Timmins | D | 0 | 0 | 0 | 0 | 19:31 | 0.04 | -0.25 |
| Alex Tuch | R | 0 | 0 | 0 | 0 | 18:57 | 0.01 | -0.31 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 9:11 | 0.00 | -0.50 |
| Peyton Krebs | C | 0 | 0 | 0 | 0 | 15:22 | 0.00 | -0.57 |
| Michael Kesselring | D | 0 | 0 | 0 | 2 | 13:34 | 0.23 | -0.59 |
| Jacob Bryson | D | 0 | 0 | 0 | 0 | 12:07 | 0.00 | -0.72 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 15:19 | 0.00 | -0.74 |
| Owen Power | D | 0 | 0 | 0 | 1 | 22:10 | 0.11 | -0.82 |
| Josh Dunne | C | 0 | 0 | 0 | 3 | 8:19 | 0.47 | -0.96 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| JJ Peterka | R | 1 | 1 | 2 | 3 | 13:43 | 0.21 | 1.95 |
| Lawson Crouse | L | 1 | 0 | 1 | 2 | 14:43 | 0.59 | 1.90 |
| Clayton Keller | R | 1 | 1 | 2 | 2 | 18:28 | 0.53 | 1.82 |
| Jack McBain | C | 0 | 1 | 1 | 0 | 15:41 | 0.00 | 1.77 |
| Nick Schmaltz | C | 1 | 1 | 2 | 2 | 20:04 | 0.19 | 1.76 |
| John Marino | D | 0 | 1 | 1 | 2 | 21:53 | 0.06 | 1.70 |
| Nate Schmidt | D | 0 | 1 | 1 | 0 | 22:47 | 0.03 | 1.59 |
| Michael Carcone | L | 0 | 1 | 1 | 1 | 11:51 | 0.03 | 1.50 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 5 | 26:24 | 0.09 | 1.27 |
| Logan Cooley | C | 0 | 1 | 1 | 5 | 20:48 | 0.62 | 0.78 |
| Nick DeSimone | D | 1 | 0 | 1 | 4 | 16:32 | 0.14 | 0.53 |
| Dylan Guenther | R | 0 | 0 | 0 | 6 | 13:53 | 0.50 | 0.27 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | 8:15 | 0.02 | 0.02 |
| Barrett Hayton | C | 0 | 0 | 0 | 1 | 13:15 | 0.07 | -0.00 |
| Ian Cole | D | 0 | 0 | 0 | 2 | 21:52 | 0.04 | -0.28 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 10:05 | 0.00 | -0.51 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 11:27 | 0.00 | -0.51 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 14:19 | 0.08 | -0.56 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Colten Ellis | Buffalo Sabres | 32 | 36 | 88.9% | -1.23 | L |
| Karel Vejmelka | Utah Mammoth | 17 | 19 | 89.5% | 0.28 | W |
Analysis
The Utah Mammoth defeated the Buffalo Sabres 5–2 on Nov 12, 2025.
Utah Mammoth generated 3.16 expected goals to Buffalo Sabres's 1.35 — the run of play matched the result, with Utah Mammoth earning the better chances as well as the goals.
Isak Rosen led all skaters with a Game Score of 2.0 on 2 goals, 2 shots on goal.
Frequently Asked Questions
Who won the Buffalo Sabres vs Utah Mammoth game?
The Utah Mammoth beat the Buffalo Sabres 5–2 on Nov 12, 2025.
What was the final score?
The final score was Utah Mammoth 5, Buffalo Sabres 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Isak Rosen led all skaters at 2.0, on 2G, 0A and 2 shots on goal.
Which team deserved to win by expected goals?
Utah Mammoth generated 3.16 expected goals and Buffalo Sabres generated 1.35, so Utah Mammoth created the better chances. That matches the result.
What were the shot totals?
Buffalo Sabres put 19 shots on goal and Utah Mammoth put 37. High-danger chances went 9 to 13.