Nashville Predators at Los Angeles Kings
NHL game between the Nashville Predators and the Los Angeles Kings on Apr 06, 2026. Final score: Nashville Predators 2, Los Angeles Kings 3.
| Status | Final |
|---|---|
| Date | Apr 06, 2026 |
| Venue | Crypto.com Arena |
| Nashville Predators score | 2 |
| Los Angeles Kings score | 3 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Roman Josi | D | 1 | 1 | 2 | 28:09 | 0.29 | 2.11 |
| 2nd | Filip Forsberg | L | 0 | 1 | 4 | 20:41 | 0.35 | 1.60 |
| 3rd | Erik Haula | L | 0 | 1 | 1 | 15:41 | 0.10 | 1.37 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–Los Angeles Kings) |
|---|---|---|---|---|---|
| 1st 05:36 | LAK | Joel Armia | — | 5v5 | 0–1 |
| 2nd 04:29 | NSH | Steven Stamkos | Ryan O'Reilly, Roman Josi | 3v5 | 1–1 |
| 2nd 13:57 | LAK | Scott Laughton | Jared Wright | 5v5 | 1–2 |
| 3rd 04:18 | NSH | Roman Josi | Filip Forsberg, Erik Haula | 5v5 | 2–2 |
| P5 00:00 | LAK | Adrian Kempe | — | 1v0 | 2–2 |
Team Comparison
| Nashville Predators | Los Angeles Kings | |
|---|---|---|
| Goals | 2 | 3 |
| Shots on goal | 31 | 28 |
| Expected goals (xG) | 4.20 | 3.33 |
| High-danger shots | 18 | 18 |
| Corsi % | 51.5% | 48.5% |
| Power play | 0/0 | 0/0 |
| Faceoff % | 41.7% | 58.3% |
| Hits | 24 | 18 |
| Blocks | 20 | 18 |
| Giveaways | 18 | 13 |
| Takeaways | 3 | 6 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 1 | 1 | 2 | 2 | 28:09 | 0.29 | 2.11 |
| Filip Forsberg | L | 0 | 1 | 1 | 4 | 20:41 | 0.35 | 1.60 |
| Erik Haula | L | 0 | 1 | 1 | 1 | 15:41 | 0.10 | 1.37 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 1 | 19:25 | 0.35 | 1.07 |
| Steven Stamkos | C | 1 | 0 | 1 | 1 | 21:38 | 0.20 | 1.00 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 1 | 22:10 | 0.40 | 0.96 |
| Justin Barron | D | 0 | 0 | 0 | 1 | 22:00 | 0.20 | 0.62 |
| Adam Wilsby | D | 0 | 0 | 0 | 3 | 22:25 | 0.08 | 0.42 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | 22:45 | 0.03 | 0.27 |
| Zachary L'Heureux | L | 0 | 0 | 0 | 2 | 13:49 | 0.29 | 0.27 |
| Luke Evangelista | R | 0 | 0 | 0 | 3 | 16:41 | 0.13 | 0.07 |
| Tyson Jost | C | 0 | 0 | 0 | 2 | 13:57 | 0.14 | -0.02 |
| Fedor Svechkov | C | 0 | 0 | 0 | 1 | 10:29 | 0.17 | -0.08 |
| Reid Schaefer | L | 0 | 0 | 0 | 2 | 9:54 | 0.10 | -0.37 |
| Joakim Kemell | R | 0 | 0 | 0 | 1 | 10:11 | 0.00 | -0.41 |
| Matthew Wood | R | 0 | 0 | 0 | 2 | 17:14 | 0.25 | -0.42 |
| Ryan Ufko | D | 0 | 0 | 0 | 1 | 13:25 | 0.01 | -0.60 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 14:26 | 0.09 | -0.86 |
Los Angeles Kings Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Jared Wright | R | 0 | 1 | 1 | 1 | 13:22 | 0.12 | 1.33 |
| Scott Laughton | C | 1 | 0 | 1 | 5 | 15:05 | 0.29 | 1.06 |
| Joel Armia | R | 1 | 0 | 1 | 2 | 14:56 | 0.08 | 1.00 |
| Brandt Clarke | D | 0 | 0 | 0 | 2 | 21:29 | 0.08 | 0.60 |
| Samuel Helenius | C | 0 | 0 | 0 | 1 | 7:41 | 0.10 | 0.40 |
| Jeff Malott | L | 0 | 0 | 0 | 3 | 7:47 | 0.56 | 0.39 |
| Joel Edmundson | D | 0 | 0 | 0 | 2 | 20:55 | 0.23 | 0.38 |
| Taylor Ward | R | 0 | 0 | 0 | 1 | 8:31 | 0.14 | 0.27 |
| Cody Ceci | D | 0 | 0 | 0 | 0 | 17:45 | 0.00 | 0.10 |
| Quinton Byfield | R | 0 | 0 | 0 | 2 | 20:52 | 0.18 | -0.03 |
| Anze Kopitar | C | 0 | 0 | 0 | 2 | 19:48 | 0.10 | -0.10 |
| Alex Laferriere | R | 0 | 0 | 0 | 2 | 20:45 | 0.31 | -0.16 |
| Brian Dumoulin | D | 0 | 0 | 0 | 0 | 16:03 | 0.00 | -0.18 |
| Mikey Anderson | D | 0 | 0 | 0 | 1 | 23:31 | 0.02 | -0.30 |
| Trevor Moore | L | 0 | 0 | 0 | 0 | 17:43 | 0.00 | -0.43 |
| Artemi Panarin | L | 0 | 0 | 0 | 2 | 20:52 | 0.10 | -0.46 |
| Adrian Kempe | R | 0 | 0 | 0 | 0 | 19:21 | 0.00 | -0.47 |
| Drew Doughty | D | 0 | 0 | 0 | 2 | 25:14 | 0.02 | -0.64 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Juuse Saros | Nashville Predators | 26 | 28 | 92.9% | 0.80 | O |
| Anton Forsberg | Los Angeles Kings | 29 | 31 | 93.5% | 1.59 | W |
Analysis
The Los Angeles Kings defeated the Nashville Predators 3–2 on Apr 06, 2026, a one-goal game.
Los Angeles Kings generated 3.33 expected goals to Nashville Predators's 4.2 — Nashville Predators owned the better of the chances but Los Angeles Kings took the game, the kind of split that usually means finishing or goaltending decided it.
Roman Josi led all skaters with a Game Score of 2.11 on 1 goal, 1 assist, 2 shots on goal.
Anton Forsberg stopped 29 of 31, worth 1.59 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs Los Angeles Kings game?
The Los Angeles Kings beat the Nashville Predators 3–2 on Apr 06, 2026.
What was the final score?
The final score was Los Angeles Kings 3, Nashville Predators 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Roman Josi led all skaters at 2.11, on 1G, 1A and 2 shots on goal.
Which team deserved to win by expected goals?
Los Angeles Kings generated 3.33 expected goals and Nashville Predators generated 4.2, so Nashville Predators created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Nashville Predators put 31 shots on goal and Los Angeles Kings put 28. High-danger chances went 18 to 18.
How did the goaltenders play?
Juuse Saros stopped 26 of 28 (0.8 goals saved above expected); Anton Forsberg stopped 29 of 31 (1.59 goals saved above expected).