New York Rangers at Nashville Predators
NHL game between the New York Rangers and the Nashville Predators on Dec 22, 2025. Final score: New York Rangers 1, Nashville Predators 2.
| Status | Final |
|---|---|
| Date | Dec 22, 2025 |
| Venue | Bridgestone Arena |
| New York Rangers score | 1 |
| Nashville Predators score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Ryan O'Reilly | C | 0 | 2 | 1 | 21:24 | 0.02 | 1.33 |
| 2nd | Steven Stamkos | C | 1 | 0 | 2 | 16:49 | 0.51 | 0.85 |
| 3rd | Jonny Brodzinski | C | 1 | 0 | 5 | 11:43 | 0.56 | 0.80 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (New York Rangers–Nashville Predators) |
|---|---|---|---|---|---|
| 2nd 10:44 | NSH | Filip Forsberg | Ryan O'Reilly, Adam Wilsby | 5v5 | 0–1 |
| 3rd 19:12 | NSH | Steven Stamkos | Cole Smith, Ryan O'Reilly | 5v6 | 0–2 |
| 3rd 19:23 | NYR | Jonny Brodzinski | Taylor Raddysh | 5v5 | 1–2 |
Team Comparison
| New York Rangers | Nashville Predators | |
|---|---|---|
| Goals | 1 | 2 |
| Shots on goal | 17 | 32 |
| Expected goals (xG) | 1.72 | 2.93 |
| High-danger shots | 6 | 11 |
| Corsi % | 43.9% | 56.1% |
| Power play | 0/3 | 0/2 |
| Faceoff % | 63.6% | 36.4% |
| Hits | 17 | 18 |
| Blocks | 19 | 16 |
| Giveaways | 17 | 11 |
| Takeaways | 2 | 6 |
New York Rangers Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Jonny Brodzinski | C | 1 | 0 | 1 | 5 | 11:43 | 0.56 | 0.80 |
| Taylor Raddysh | R | 0 | 1 | 1 | 1 | 14:19 | 0.13 | 0.69 |
| Carson Soucy | D | 0 | 0 | 0 | 0 | 15:21 | 0.00 | 0.20 |
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 24:15 | 0.35 | 0.20 |
| Alexis Lafrenière | L | 0 | 0 | 0 | 2 | 19:41 | 0.17 | 0.15 |
| Brennan Othmann | L | 0 | 0 | 0 | 0 | 10:43 | 0.10 | 0.10 |
| Noah Laba | C | 0 | 0 | 0 | 0 | 13:56 | 0.00 | 0.10 |
| Sam Carrick | C | 0 | 0 | 0 | 1 | 9:46 | 0.04 | 0.10 |
| Will Borgen | D | 0 | 0 | 0 | 0 | 16:34 | 0.01 | 0.05 |
| Matthew Robertson | D | 0 | 0 | 0 | 1 | 12:27 | 0.01 | 0.05 |
| Conor Sheary | L | 0 | 0 | 0 | 1 | 14:07 | 0.03 | 0.05 |
| Scott Morrow | D | 0 | 0 | 0 | 1 | 16:14 | 0.02 | 0.05 |
| Urho Vaakanainen | D | 0 | 0 | 0 | 1 | 3:59 | 0.01 | 0.00 |
| Braden Schneider | D | 0 | 0 | 0 | 1 | 21:36 | 0.01 | 0.00 |
| Mika Zibanejad | C | 0 | 0 | 0 | 0 | 23:01 | 0.02 | -0.05 |
| Vladislav Gavrikov | D | 0 | 0 | 0 | 2 | 26:24 | 0.06 | -0.05 |
| Will Cuylle | L | 0 | 0 | 0 | 0 | 18:45 | 0.01 | -0.10 |
| Artemi Panarin | L | 0 | 0 | 0 | 1 | 23:57 | 0.05 | -0.20 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 2 | 2 | 1 | 21:24 | 0.02 | 1.33 |
| Steven Stamkos | C | 1 | 0 | 1 | 2 | 16:49 | 0.51 | 0.85 |
| Filip Forsberg | L | 1 | 0 | 1 | 5 | 16:57 | 0.72 | 0.75 |
| Adam Wilsby | D | 0 | 1 | 1 | 0 | 16:40 | 0.00 | 0.74 |
| Cole Smith | R | 0 | 1 | 1 | 0 | 12:44 | 0.00 | 0.49 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 9:34 | 0.00 | 0.40 |
| Nick Perbix | D | 0 | 0 | 0 | 2 | 21:19 | 0.10 | 0.10 |
| Matthew Wood | R | 0 | 0 | 0 | 2 | 12:43 | 0.12 | 0.10 |
| Erik Haula | L | 0 | 0 | 0 | 1 | 17:03 | 0.05 | 0.10 |
| Fedor Svechkov | C | 0 | 0 | 0 | 1 | 11:32 | 0.17 | 0.10 |
| Tyson Jost | C | 0 | 0 | 0 | 3 | 10:49 | 0.18 | 0.10 |
| Michael Bunting | L | 0 | 0 | 0 | 4 | 16:18 | 0.37 | 0.10 |
| Brady Skjei | D | 0 | 0 | 0 | 1 | 22:32 | 0.19 | 0.05 |
| Nick Blankenburg | D | 0 | 0 | 0 | 2 | 19:45 | 0.07 | 0.00 |
| Nicolas Hague | D | 0 | 0 | 0 | 1 | 18:03 | 0.07 | 0.00 |
| Michael McCarron | C | 0 | 0 | 0 | 2 | 13:28 | 0.08 | -0.05 |
| Luke Evangelista | R | 0 | 0 | 0 | 4 | 16:27 | 0.20 | -0.05 |
| Roman Josi | D | 0 | 0 | 0 | 1 | 19:53 | 0.03 | -0.05 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Jonathan Quick | New York Rangers | 30 | 31 | 96.8% | 1.89 | L |
| Justus Annunen | Nashville Predators | 16 | 17 | 94.1% | 0.74 | W |
Analysis
The Nashville Predators defeated the New York Rangers 2–1 on Dec 22, 2025, a one-goal game.
Nashville Predators generated 2.93 expected goals to New York Rangers's 1.72 — Nashville Predators edged the chance share as well as the scoreline.
Ryan O'Reilly led all skaters with a Game Score of 1.33 on 2 assists, 1 shots on goal.
Jonathan Quick stopped 30 of 31, worth 1.89 goals saved above expected.
Frequently Asked Questions
Who won the New York Rangers vs Nashville Predators game?
The Nashville Predators beat the New York Rangers 2–1 on Dec 22, 2025.
What was the final score?
The final score was Nashville Predators 2, New York Rangers 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Ryan O'Reilly led all skaters at 1.33, on 0G, 2A and 1 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 2.93 expected goals and New York Rangers generated 1.72, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
New York Rangers put 17 shots on goal and Nashville Predators put 32. High-danger chances went 6 to 11.
How did the goaltenders play?
Jonathan Quick stopped 30 of 31 (1.89 goals saved above expected); Justus Annunen stopped 16 of 17 (0.74 goals saved above expected).