Pittsburgh Penguins at Nashville Predators
NHL game between the Pittsburgh Penguins and the Nashville Predators on Nov 14, 2025. Final score: Pittsburgh Penguins 1, Nashville Predators 2.
| Status | Final |
|---|---|
| Date | Nov 14, 2025 |
| Venue | Avicii Arena |
| Pittsburgh Penguins score | 1 |
| Nashville Predators score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Filip Forsberg | L | 1 | 0 | 3 | 19:24 | 0.40 | 1.10 |
| 2nd | Steven Stamkos | C | 1 | 0 | 1 | 17:27 | 0.36 | 1.08 |
| 3rd | Brady Skjei | D | 0 | 1 | 1 | 19:35 | 0.10 | 1.05 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Pittsburgh Penguins–Nashville Predators) |
|---|---|---|---|---|---|
| 2nd 13:49 | PIT | Evgeni Malkin | Mathew Dumba | 5v5 | 1–0 |
| 3rd 18:50 | NSH | Filip Forsberg | — | 6v5 | 1–1 |
| OT 00:44 | NSH | Steven Stamkos | Brady Skjei | 3v3 | 1–2 |
Team Comparison
| Pittsburgh Penguins | Nashville Predators | |
|---|---|---|
| Goals | 1 | 2 |
| Shots on goal | 17 | 30 |
| Expected goals (xG) | 1.90 | 3.69 |
| High-danger shots | 9 | 17 |
| Corsi % | 35.6% | 64.4% |
| Power play | 0/2 | 1/1 |
| Faceoff % | 50.0% | 50.0% |
| Hits | 10 | 17 |
| Blocks | 14 | 7 |
| Giveaways | 13 | 21 |
| Takeaways | 7 | 3 |
Pittsburgh Penguins Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | C | 1 | 0 | 1 | 3 | 16:45 | 0.42 | 0.80 |
| Mathew Dumba | D | 0 | 1 | 1 | 0 | 13:33 | 0.00 | 0.59 |
| Ben Kindel | C | 0 | 0 | 0 | 1 | 19:36 | 0.29 | 0.49 |
| Sidney Crosby | C | 0 | 0 | 0 | 1 | 20:10 | 0.36 | 0.31 |
| Bryan Rust | R | 0 | 0 | 0 | 4 | 20:03 | 0.47 | 0.23 |
| Erik Karlsson | D | 0 | 0 | 0 | 1 | 22:56 | 0.12 | 0.19 |
| Ryan Graves | D | 0 | 0 | 0 | 1 | 16:06 | 0.03 | -0.07 |
| Connor Dewar | C | 0 | 0 | 0 | 0 | 12:57 | 0.00 | -0.10 |
| Ryan Shea | D | 0 | 0 | 0 | 0 | 21:06 | 0.00 | -0.11 |
| Philip Tomasino | R | 0 | 0 | 0 | 0 | 10:37 | 0.00 | -0.15 |
| Parker Wotherspoon | D | 0 | 0 | 0 | 0 | 20:46 | 0.00 | -0.17 |
| Tommy Novak | C | 0 | 0 | 0 | 1 | 15:40 | 0.11 | -0.21 |
| Anthony Mantha | R | 0 | 0 | 0 | 2 | 14:51 | 0.08 | -0.22 |
| Joona Koppanen | L | 0 | 0 | 0 | 1 | 13:52 | 0.02 | -0.30 |
| Blake Lizotte | C | 0 | 0 | 0 | 1 | 13:08 | 0.04 | -0.32 |
| Ville Koivunen | R | 0 | 0 | 0 | 0 | 13:46 | 0.00 | -0.49 |
| Kevin Hayes | R | 0 | 0 | 0 | 1 | 11:34 | 0.02 | -0.50 |
| Kris Letang | D | 0 | 0 | 0 | 0 | 22:46 | 0.00 | -0.73 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 1 | 0 | 1 | 3 | 19:24 | 0.40 | 1.10 |
| Steven Stamkos | C | 1 | 0 | 1 | 1 | 17:27 | 0.36 | 1.08 |
| Brady Skjei | D | 0 | 1 | 1 | 1 | 19:35 | 0.10 | 1.05 |
| Erik Haula | L | 0 | 0 | 0 | 3 | 17:06 | 0.54 | 0.84 |
| Spencer Stastney | D | 0 | 0 | 0 | 2 | 16:45 | 0.06 | 0.76 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 18:11 | 0.00 | 0.55 |
| Justin Barron | D | 0 | 0 | 0 | 3 | 12:55 | 0.55 | 0.51 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 2 | 18:31 | 0.17 | 0.32 |
| Adam Wilsby | D | 0 | 0 | 0 | 3 | 11:34 | 0.07 | 0.30 |
| Nicolas Hague | D | 0 | 0 | 0 | 1 | 21:18 | 0.03 | 0.28 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 10:27 | 0.02 | 0.27 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 4 | 18:59 | 0.54 | 0.24 |
| Luke Evangelista | R | 0 | 0 | 0 | 3 | 17:36 | 0.26 | 0.07 |
| Fedor Svechkov | C | 0 | 0 | 0 | 1 | 13:31 | 0.14 | 0.04 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | 15:06 | 0.07 | -0.05 |
| Michael McCarron | C | 0 | 0 | 0 | 0 | 13:41 | 0.01 | -0.12 |
| Michael Bunting | L | 0 | 0 | 0 | 1 | 16:17 | 0.29 | -0.40 |
| Nick Blankenburg | D | 0 | 0 | 0 | 1 | 19:56 | 0.08 | -0.45 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Arturs Silovs | Pittsburgh Penguins | 28 | 30 | 93.3% | 1.97 | O |
| Juuse Saros | Nashville Predators | 16 | 17 | 94.1% | 0.96 | W |
Analysis
The Nashville Predators defeated the Pittsburgh Penguins 2–1 on Nov 14, 2025, a one-goal game.
Nashville Predators generated 3.69 expected goals to Pittsburgh Penguins's 1.9 — Nashville Predators edged the chance share as well as the scoreline.
Filip Forsberg led all skaters with a Game Score of 1.1 on 1 goal, 3 shots on goal.
Arturs Silovs stopped 28 of 30, worth 1.97 goals saved above expected.
Frequently Asked Questions
Who won the Pittsburgh Penguins vs Nashville Predators game?
The Nashville Predators beat the Pittsburgh Penguins 2–1 on Nov 14, 2025.
What was the final score?
The final score was Nashville Predators 2, Pittsburgh Penguins 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Filip Forsberg led all skaters at 1.1, on 1G, 0A and 3 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 3.69 expected goals and Pittsburgh Penguins generated 1.9, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Pittsburgh Penguins put 17 shots on goal and Nashville Predators put 30. High-danger chances went 9 to 17.