Utah Mammoth at Buffalo Sabres
NHL game between the Utah Mammoth and the Buffalo Sabres on Nov 05, 2025. Final score: Utah Mammoth 2, Buffalo Sabres 1.
| Status | Final |
|---|---|
| Date | Nov 05, 2025 |
| Venue | KeyBank Center |
| Utah Mammoth score | 2 |
| Buffalo Sabres score | 1 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Clayton Keller | R | 1 | 1 | 6 | 20:07 | 0.74 | 1.34 |
| 2nd | Nick Schmaltz | C | 1 | 0 | 3 | 20:46 | 0.23 | 0.75 |
| 3rd | Noah Ostlund | C | 1 | 0 | 1 | 15:14 | 0.29 | 0.75 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Utah Mammoth–Buffalo Sabres) |
|---|---|---|---|---|---|
| 3rd 03:58 | UTA | Nick Schmaltz | Clayton Keller, John Marino | 5v5 | 1–0 |
| 3rd 07:50 | BUF | Noah Ostlund | Isak Rosen | 5v5 | 1–1 |
| OT 00:47 | UTA | Clayton Keller | Mikhail Sergachev, Karel Vejmelka | 3v3 | 2–1 |
Team Comparison
| Utah Mammoth | Buffalo Sabres | |
|---|---|---|
| Goals | 2 | 1 |
| Shots on goal | 35 | 18 |
| Expected goals (xG) | 3.90 | 2.06 |
| High-danger shots | 23 | 10 |
| Corsi % | 68.7% | 31.3% |
| Power play | 0/2 | 0/2 |
| Faceoff % | 60.0% | 40.0% |
| Hits | 15 | 20 |
| Blocks | 9 | 21 |
| Giveaways | 14 | 11 |
| Takeaways | 4 | 4 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 1 | 1 | 2 | 6 | 20:07 | 0.74 | 1.34 |
| Nick Schmaltz | C | 1 | 0 | 1 | 3 | 20:46 | 0.23 | 0.75 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 1 | 24:53 | 0.03 | 0.74 |
| John Marino | D | 0 | 1 | 1 | 2 | 21:09 | 0.11 | 0.64 |
| Jack McBain | C | 0 | 0 | 0 | 3 | 13:25 | 0.39 | 0.20 |
| Dmitri Simashev | D | 0 | 0 | 0 | 0 | 16:49 | 0.00 | 0.15 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 1 | 12:42 | 0.16 | 0.10 |
| Michael Carcone | L | 0 | 0 | 0 | 3 | 11:44 | 0.28 | 0.05 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 13:53 | 0.25 | 0.05 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 13:30 | 0.07 | 0.00 |
| Logan Cooley | C | 0 | 0 | 0 | 1 | 16:40 | 0.24 | 0.00 |
| Nate Schmidt | D | 0 | 0 | 0 | 2 | 20:40 | 0.19 | 0.00 |
| Dylan Guenther | R | 0 | 0 | 0 | 2 | 16:49 | 0.18 | 0.00 |
| Olli Määttä | D | 0 | 0 | 0 | 0 | 14:01 | 0.00 | 0.00 |
| JJ Peterka | R | 0 | 0 | 0 | 3 | 15:37 | 0.18 | 0.00 |
| Barrett Hayton | C | 0 | 0 | 0 | 5 | 16:24 | 0.51 | -0.05 |
| Ian Cole | D | 0 | 0 | 0 | 1 | 19:01 | 0.22 | -0.05 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 10:17 | 0.00 | -0.10 |
Buffalo Sabres Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Noah Ostlund | C | 1 | 0 | 1 | 1 | 15:14 | 0.29 | 0.75 |
| Isak Rosen | R | 0 | 1 | 1 | 0 | 16:00 | 0.00 | 0.69 |
| Michael Kesselring | D | 0 | 0 | 0 | 2 | 17:25 | 0.07 | 0.30 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 9:06 | 0.10 | 0.20 |
| Josh Dunne | C | 0 | 0 | 0 | 0 | 7:26 | 0.17 | 0.15 |
| Peyton Krebs | C | 0 | 0 | 0 | 1 | 18:38 | 0.01 | 0.15 |
| Conor Timmins | D | 0 | 0 | 0 | 0 | 18:15 | 0.01 | 0.15 |
| Owen Power | D | 0 | 0 | 0 | 0 | 19:23 | 0.00 | 0.10 |
| Alex Tuch | R | 0 | 0 | 0 | 2 | 21:03 | 0.61 | 0.10 |
| Jordan Greenway | L | 0 | 0 | 0 | 0 | 17:03 | 0.00 | 0.10 |
| Mason Geertsen | L | 0 | 0 | 0 | 1 | 3:49 | 0.01 | 0.10 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 2 | 21:17 | 0.06 | 0.10 |
| Jack Quinn | R | 0 | 0 | 0 | 2 | 16:55 | 0.33 | 0.05 |
| Ryan McLeod | C | 0 | 0 | 0 | 2 | 19:39 | 0.14 | 0.05 |
| Tage Thompson | C | 0 | 0 | 0 | 1 | 17:50 | 0.11 | 0.05 |
| Rasmus Dahlin | D | 0 | 0 | 0 | 2 | 23:39 | 0.08 | 0.00 |
| Bowen Byram | D | 0 | 0 | 0 | 1 | 19:00 | 0.09 | -0.05 |
| Josh Doan | R | 0 | 0 | 0 | 1 | 16:39 | 0.02 | -0.20 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Karel Vejmelka | Utah Mammoth | 17 | 18 | 94.4% | 0.38 | W |
| Alex Lyon | Buffalo Sabres | 33 | 35 | 94.3% | 0.66 | O |
Analysis
The Utah Mammoth defeated the Buffalo Sabres 2–1 on Nov 05, 2025, a one-goal game.
Buffalo Sabres generated 2.06 expected goals to Utah Mammoth's 3.9 — Utah Mammoth edged the chance share as well as the scoreline.
Clayton Keller led all skaters with a Game Score of 1.34 on 1 goal, 1 assist, 6 shots on goal.
Alex Lyon stopped 33 of 35, worth 0.66 goals saved above expected.
Frequently Asked Questions
Who won the Utah Mammoth vs Buffalo Sabres game?
The Utah Mammoth beat the Buffalo Sabres 2–1 on Nov 05, 2025.
What was the final score?
The final score was Utah Mammoth 2, Buffalo Sabres 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Clayton Keller led all skaters at 1.34, on 1G, 1A and 6 shots on goal.
Which team deserved to win by expected goals?
Buffalo Sabres generated 2.06 expected goals and Utah Mammoth generated 3.9, so Utah Mammoth created the better chances. That matches the result.
What were the shot totals?
Utah Mammoth put 35 shots on goal and Buffalo Sabres put 18. High-danger chances went 23 to 10.