Columbus Blue Jackets at Nashville Predators
NHL game between the Columbus Blue Jackets and the Nashville Predators on Oct 10, 2025. Final score: Columbus Blue Jackets 1, Nashville Predators 2.
| Status | Final |
|---|---|
| Date | Oct 10, 2025 |
| Venue | Bridgestone Arena |
| Columbus Blue Jackets score | 1 |
| Nashville Predators score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Roman Josi | D | 0 | 1 | 2 | 22:51 | 0.09 | 0.94 |
| 2nd | Dmitri Voronkov | L | 1 | 0 | 2 | 15:21 | 0.45 | 0.85 |
| 3rd | Ryan O'Reilly | C | 1 | 0 | 2 | 19:16 | 0.18 | 0.80 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Columbus Blue Jackets–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 06:45 | NSH | Michael Bunting | Erik Haula | 5v5 | 0–1 |
| 1st 16:01 | CBJ | Dmitri Voronkov | Damon Severson, Denton Mateychuk | 5v5 | 1–1 |
| 3rd 02:41 | NSH | Ryan O'Reilly | Filip Forsberg, Roman Josi | 5v4 | 1–2 |
Team Comparison
| Columbus Blue Jackets | Nashville Predators | |
|---|---|---|
| Goals | 1 | 2 |
| Shots on goal | 39 | 32 |
| Expected goals (xG) | 3.19 | 3.26 |
| High-danger shots | 15 | 7 |
| Corsi % | 54.5% | 45.5% |
| Power play | 0/1 | 1/4 |
| Faceoff % | 48.4% | 51.6% |
| Hits | 28 | 22 |
| Blocks | 15 | 19 |
| Giveaways | 18 | 17 |
| Takeaways | 5 | 8 |
Columbus Blue Jackets Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Dmitri Voronkov | L | 1 | 0 | 1 | 2 | 15:21 | 0.45 | 0.85 |
| Denton Mateychuk | D | 0 | 1 | 1 | 0 | 14:30 | 0.00 | 0.79 |
| Damon Severson | D | 0 | 1 | 1 | 2 | 19:57 | 0.09 | 0.69 |
| Charlie Coyle | C | 0 | 0 | 0 | 1 | 16:53 | 0.10 | 0.25 |
| Adam Fantilli | C | 0 | 0 | 0 | 3 | 15:31 | 0.29 | 0.15 |
| Cole Sillinger | C | 0 | 0 | 0 | 1 | 14:01 | 0.54 | 0.15 |
| Mathieu Olivier | R | 0 | 0 | 0 | 2 | 14:18 | 0.24 | 0.15 |
| Erik Gudbranson | D | 0 | 0 | 0 | 2 | 16:11 | 0.12 | 0.10 |
| Zach Werenski | D | 0 | 0 | 0 | 5 | 27:16 | 0.20 | 0.05 |
| Boone Jenner | C | 0 | 0 | 0 | 1 | 17:03 | 0.03 | 0.00 |
| Kent Johnson | C | 0 | 0 | 0 | 3 | 14:29 | 0.10 | 0.00 |
| Kirill Marchenko | R | 0 | 0 | 0 | 8 | 17:10 | 0.68 | 0.00 |
| Dante Fabbro | D | 0 | 0 | 0 | 1 | 15:13 | 0.01 | -0.05 |
| Zachary Aston-Reese | L | 0 | 0 | 0 | 1 | 10:02 | 0.02 | -0.05 |
| Miles Wood | L | 0 | 0 | 0 | 1 | 11:25 | 0.09 | -0.05 |
| Ivan Provorov | D | 0 | 0 | 0 | 4 | 24:27 | 0.08 | -0.05 |
| Sean Monahan | C | 0 | 0 | 0 | 2 | 16:58 | 0.01 | -0.10 |
| Isac Lundeström | C | 0 | 0 | 0 | 0 | 11:53 | 0.00 | -0.10 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 0 | 1 | 1 | 2 | 22:51 | 0.09 | 0.94 |
| Ryan O'Reilly | C | 1 | 0 | 1 | 2 | 19:16 | 0.18 | 0.80 |
| Erik Haula | L | 0 | 1 | 1 | 1 | 14:11 | 0.02 | 0.79 |
| Filip Forsberg | L | 0 | 1 | 1 | 3 | 19:27 | 0.81 | 0.69 |
| Michael Bunting | L | 1 | 0 | 1 | 3 | 15:38 | 0.60 | 0.65 |
| Tyson Jost | C | 0 | 0 | 0 | 2 | 11:35 | 0.07 | 0.20 |
| Joakim Kemell | R | 0 | 0 | 0 | 1 | 12:22 | 0.04 | 0.15 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 1 | 17:53 | 0.13 | 0.15 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 19:58 | 0.01 | 0.15 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 18:28 | 0.01 | 0.10 |
| Brady Skjei | D | 0 | 0 | 0 | 4 | 23:05 | 0.12 | 0.05 |
| Fedor Svechkov | C | 0 | 0 | 0 | 3 | 14:05 | 0.22 | 0.05 |
| Steven Stamkos | C | 0 | 0 | 0 | 3 | 17:25 | 0.29 | 0.05 |
| Michael McCarron | C | 0 | 0 | 0 | 3 | 13:16 | 0.16 | 0.00 |
| Spencer Stastney | D | 0 | 0 | 0 | 0 | 14:36 | 0.00 | 0.00 |
| Cole Smith | R | 0 | 0 | 0 | 2 | 14:21 | 0.15 | 0.00 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 14:49 | 0.11 | -0.00 |
| Brady Martin | C | 0 | 0 | 0 | 0 | 12:44 | 0.00 | -0.05 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Jet Greaves | Columbus Blue Jackets | 30 | 32 | 93.8% | 0.15 | L |
| Juuse Saros | Nashville Predators | 38 | 39 | 97.4% | 1.29 | W |
Analysis
The Nashville Predators defeated the Columbus Blue Jackets 2–1 on Oct 10, 2025, a one-goal game.
Nashville Predators generated 3.26 expected goals to Columbus Blue Jackets's 3.19 — Nashville Predators edged the chance share as well as the scoreline; by expected goals it was close to a coin flip.
Roman Josi led all skaters with a Game Score of 0.94 on 1 assist, 2 shots on goal.
Juuse Saros stopped 38 of 39, worth 1.29 goals saved above expected.
Frequently Asked Questions
Who won the Columbus Blue Jackets vs Nashville Predators game?
The Nashville Predators beat the Columbus Blue Jackets 2–1 on Oct 10, 2025.
What was the final score?
The final score was Nashville Predators 2, Columbus Blue Jackets 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Roman Josi led all skaters at 0.94, on 0G, 1A and 2 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 3.26 expected goals and Columbus Blue Jackets generated 3.19, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Columbus Blue Jackets put 39 shots on goal and Nashville Predators put 32. High-danger chances went 15 to 7.